<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MPThree Consulting Inc. &#187; Google AdWords</title>
	<atom:link href="http://www.mpaolini.com/category/google/ad-words/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mpaolini.com</link>
	<description>Web Intelligence</description>
	<lastBuildDate>Wed, 28 Sep 2011 17:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Twitter Chatter: How AdWords Quality Score Impacts CPC</title>
		<link>http://www.mpaolini.com/twitter-chatter-how-adwords-quality-score-impacts-cpc?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-how-adwords-quality-score-impacts-cpc</link>
		<comments>http://www.mpaolini.com/twitter-chatter-how-adwords-quality-score-impacts-cpc#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:30:34 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[eMarketing]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=4089</guid>
		<description><![CDATA[
&#160;
How AdWords Quality Score Impacts CPCDo you pay attention to your quality score?   Did you know that a low quality score could increase your CPC by up to 600%?  Ready to pay attention now?
&#160;
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mpaolini.com/twitter-chatter-how-adwords-quality-score-impacts-cpc" title="Permanent link to Twitter Chatter: How AdWords Quality Score Impacts CPC"><img class="post_image alignleft" src="http://www.mpaolini.com/wp-content/uploads/2011/03/impact-of-quality-score4-268x300-e1299691717943.jpg" width="150" height="167" alt="How AdWords Quality Score Impacts CPC" /></a>
</p><p>&nbsp;</p>
<div><a title="How AdWords Quality Score Impacts CPC" href="http://www.clickequations.com/blog/2010/03/st11-adwords-quality-score-impacts-cpc/" target="_blank">How AdWords Quality Score Impacts CPC</a><br />Do you pay attention to your quality score?   Did you know that a low quality score could increase your CPC by up to 600%?  Ready to pay attention now?</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-how-adwords-quality-score-impacts-cpc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chatter : The Impact of Quality Score</title>
		<link>http://www.mpaolini.com/twitter-chatter-the-impact-of-quality-score-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-the-impact-of-quality-score-2</link>
		<comments>http://www.mpaolini.com/twitter-chatter-the-impact-of-quality-score-2#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:00:47 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=4042</guid>
		<description><![CDATA[The Impact of Quality Score
Just when you thought you had mastered good keywords and bids on your Adword campaigns, in 2009 quality score entered the mix.  Four ways quality score affects your paid search success and how you can use it to your advantage to manage and track campaigns.
]]></description>
			<content:encoded><![CDATA[<p></p><div><a title="The Impact of Quality Score" href="http://www.clickequations.com/blog/2009/04/chapter-5-impact-quality-score/" target="_blank">The Impact of Quality Score</a><br />
Just when you thought you had mastered good keywords and bids on your Adword campaigns, in 2009 quality score entered the mix.  Four ways quality score affects your paid search success and how you can use it to your advantage to manage and track campaigns.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-the-impact-of-quality-score-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chatter: Living In The PPC Past? 10 Signs Your Search Strategies Got Stuck in 2003</title>
		<link>http://www.mpaolini.com/twitter-chatter-living-in-the-ppc-past-10-signs-your-search-strategies-got-stuck-in-2003?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-living-in-the-ppc-past-10-signs-your-search-strategies-got-stuck-in-2003</link>
		<comments>http://www.mpaolini.com/twitter-chatter-living-in-the-ppc-past-10-signs-your-search-strategies-got-stuck-in-2003#comments</comments>
		<pubDate>Sat, 19 Feb 2011 16:00:31 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=3974</guid>
		<description><![CDATA[
Living In The PPC Past? 10 Signs Your Search Strategies Got Stuck in 2003
Is your PPC strategy stuck in a time warp?  Ten signs that your paid search may be stuck in 2003 is a must read for anyone involved in PPC.
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mpaolini.com/twitter-chatter-living-in-the-ppc-past-10-signs-your-search-strategies-got-stuck-in-2003" title="Permanent link to Twitter Chatter: Living In The PPC Past? 10 Signs Your Search Strategies Got Stuck in 2003"><img class="post_image alignleft" src="http://www.mpaolini.com/wp-content/uploads/2011/02/2011-02-19_2003.jpg" width="160" height="240" alt="Living In The PPC Past? 10 Signs Your Search Strategies Got Stuck in 2003" /></a>
</p><p><a title="Living In The PPC Past? 10 Signs Your Search Strategies Got Stuck in 2003" href="http://www.clickequations.com/blog/2009/02/living-in-the-ppc-past-10-signs-your-search-strategies-got-stuck-in-2003/" target="_blank">Living In The PPC Past? 10 Signs Your Search Strategies Got Stuck in 2003</a><br />
Is your PPC strategy stuck in a time warp?  Ten signs that your paid search may be stuck in 2003 is a must read for anyone involved in PPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-living-in-the-ppc-past-10-signs-your-search-strategies-got-stuck-in-2003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chatter: Quality Score Questions &amp; Answers &#8211; Part I</title>
		<link>http://www.mpaolini.com/twitter-chatter-quality-score-questions-answers-part-i?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-quality-score-questions-answers-part-i</link>
		<comments>http://www.mpaolini.com/twitter-chatter-quality-score-questions-answers-part-i#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:00:13 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=3988</guid>
		<description><![CDATA[Quality Score Questions &#38; Answers
All of your most pressing quality score questions answered.  Unless you are like me and have well over ten questions about the mysterious workings of the Google quality score.  These questions and answers will at least get you started as you try to increase your quality scores.
]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Quality Score Questions &amp; Answers" href="http://www.clickequations.com/blog/2008/11/quality-score-questions-answers-i/" target="_blank">Quality Score Questions &amp; Answers</a><br />
All of your most pressing quality score questions answered.  Unless you are like me and have well over ten questions about the mysterious workings of the Google quality score.  These questions and answers will at least get you started as you try to increase your quality scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-quality-score-questions-answers-part-i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chatter: Don’t Overuse Broad Match</title>
		<link>http://www.mpaolini.com/twitter-chatter-don%e2%80%99t-overuse-broad-match?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-don%25e2%2580%2599t-overuse-broad-match</link>
		<comments>http://www.mpaolini.com/twitter-chatter-don%e2%80%99t-overuse-broad-match#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:00:05 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=3966</guid>
		<description><![CDATA[
Don’t Overuse Broad Match
The three rules of using broad match.  Take the control back over the search engines by knowing how to correctly use broad match keywords.  Think of it as keeping the good and weeding out the bad and the ugly.
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mpaolini.com/twitter-chatter-don%e2%80%99t-overuse-broad-match" title="Permanent link to Twitter Chatter: Don’t Overuse Broad Match"><img class="post_image alignleft" src="http://www.mpaolini.com/wp-content/uploads/2011/02/2011-02-11_Weeds.jpg" width="180" height="240" alt="Don’t Overuse Broad Match" /></a>
</p><p><a title="Don’t Overuse Broad Match" href="http://www.clickequations.com/blog/2010/03/st21-overuse-broad-match/" target="_blank">Don’t Overuse Broad Match</a><br />
The three rules of using broad match.  Take the control back over the search engines by knowing how to correctly use broad match keywords.  Think of it as keeping the good and weeding out the bad and the ugly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-don%e2%80%99t-overuse-broad-match/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chatter: What’s Your Ad Rank?</title>
		<link>http://www.mpaolini.com/twitter-chatter-what%e2%80%99s-your-ad-rank?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-what%25e2%2580%2599s-your-ad-rank</link>
		<comments>http://www.mpaolini.com/twitter-chatter-what%e2%80%99s-your-ad-rank#comments</comments>
		<pubDate>Wed, 09 Feb 2011 16:00:02 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Ad Rank]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=3952</guid>
		<description><![CDATA[
What’s Your Ad Rank?
Are you trying to fill a bucket with a hole in it?  You may be if you believe that you can increase your ad position by just increasing your bids.  The truth is, ad position is determined by both bid and quality score.
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mpaolini.com/twitter-chatter-what%e2%80%99s-your-ad-rank" title="Permanent link to Twitter Chatter: What’s Your Ad Rank?"><img class="post_image alignleft" src="http://www.mpaolini.com/wp-content/uploads/2011/02/2011-02-08_Whats-Your-Ad-Rank.jpg" width="160" height="240" alt="What’s Your Ad Rank?" /></a>
</p><p><a title="What’s Your Ad Rank?" href="http://www.clickequations.com/blog/2010/03/st9-ad-rank/" target="_blank">What’s Your Ad Rank?</a><br />
Are you trying to fill a bucket with a hole in it?  You may be if you believe that you can increase your ad position by just increasing your bids.  The truth is, ad position is determined by both bid and quality score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-what%e2%80%99s-your-ad-rank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chatter: Is The Hype Over Google AdWords Quality Score Justified?</title>
		<link>http://www.mpaolini.com/twitter-chatter-is-the-hype-over-google-adwords-quality-score-justified?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-is-the-hype-over-google-adwords-quality-score-justified</link>
		<comments>http://www.mpaolini.com/twitter-chatter-is-the-hype-over-google-adwords-quality-score-justified#comments</comments>
		<pubDate>Sun, 06 Feb 2011 16:00:18 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Ad Rank]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=3915</guid>
		<description><![CDATA[
Is The Hype Over Google AdWords Quality Score Justified?
Are you a 7 or a 10?  Does it matter?  Is your Google quality score affecting your ROI?
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mpaolini.com/twitter-chatter-is-the-hype-over-google-adwords-quality-score-justified" title="Permanent link to Twitter Chatter: Is The Hype Over Google AdWords Quality Score Justified?"><img class="post_image alignleft" src="http://www.mpaolini.com/wp-content/uploads/2011/02/2011-02-05_Is-The-Hype-Over-Google-AdWords-Quality-Score-Justified_100X75.jpg" width="100" height="75" alt="ROI graph" /></a>
</p><p><a title="Is The Hype Over Google AdWords Quality Score Justified?" href="http://searchengineland.com/is-the-hype-over-google-adwords-quality-score-justified-18031" target="_blank">Is The Hype Over Google AdWords Quality Score Justified?</a><br />
Are you a 7 or a 10?  Does it matter?  Is your Google quality score affecting your ROI?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-is-the-hype-over-google-adwords-quality-score-justified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chatter: PPC Text Ad Testing for Statistical Significance</title>
		<link>http://www.mpaolini.com/twitter-chatter-ppc-text-ad-testing-for-statistical-significance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-ppc-text-ad-testing-for-statistical-significance</link>
		<comments>http://www.mpaolini.com/twitter-chatter-ppc-text-ad-testing-for-statistical-significance#comments</comments>
		<pubDate>Wed, 02 Feb 2011 16:00:34 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=3896</guid>
		<description><![CDATA[PPC Text Ad Testing for Statistical Significance
Pick a winning ad with the free excel ad text statistical spreadsheet.  All the brain-work has been done for you.  Just plug in your data and pick a winner.

]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="PPC Text Ad Testing for Statistical Significance" href="http://www.chadsummerhill.com/ppc-text-ad-test-statistical-validity/" target="_blank">PPC Text Ad Testing for Statistical Significance</a><br />
Pick a winning ad with the free excel ad text statistical spreadsheet.  All the brain-work has been done for you.  Just plug in your data and pick a winner.</p>
<p><span id="more-3896"></span><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/6l_VObUPeW0&amp;feature" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/6l_VObUPeW0&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-ppc-text-ad-testing-for-statistical-significance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chatter: Small Businesses Plagued by Poor Quality Scores</title>
		<link>http://www.mpaolini.com/twitter-chatter-small-businesses-plagued-by-poor-quality-scores?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-small-businesses-plagued-by-poor-quality-scores</link>
		<comments>http://www.mpaolini.com/twitter-chatter-small-businesses-plagued-by-poor-quality-scores#comments</comments>
		<pubDate>Thu, 13 Jan 2011 16:00:36 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=3853</guid>
		<description><![CDATA[Small Businesses Plagued by Poor Quality Scores
Not going anywhere with your Adwords?  There might be something more you can do about it!
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.yieldsoftware.com/2010/08/small-businesses-plagued-by-poor-quality-scores/">Small Businesses Plagued by Poor Quality Scores</a><br />
Not going anywhere with your Adwords?  There might be something more you can do about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-small-businesses-plagued-by-poor-quality-scores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Chatter: Win the Google Quality Score Battle – For Real This Time</title>
		<link>http://www.mpaolini.com/twitter-chatter-win-the-google-quality-score-battle-for-real-this-time?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-chatter-win-the-google-quality-score-battle-for-real-this-time</link>
		<comments>http://www.mpaolini.com/twitter-chatter-win-the-google-quality-score-battle-for-real-this-time#comments</comments>
		<pubDate>Fri, 22 Oct 2010 16:00:16 +0000</pubDate>
		<dc:creator>Massimo Paolini</dc:creator>
				<category><![CDATA[Chatter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.mpaolini.com/?p=3504</guid>
		<description><![CDATA[
Win the Google Quality Score Battle – For Real This Time
Say goodbye to the effects of recession and have a recession-proof investment by improving your Quality Score
]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.mpaolini.com/twitter-chatter-win-the-google-quality-score-battle-for-real-this-time" title="Permanent link to Twitter Chatter: Win the Google Quality Score Battle – For Real This Time"><img class="post_image alignleft" src="http://www.mpaolini.com/wp-content/uploads/2010/10/2010-10-22_Win-the-Google-Quality-Score-Battle–ForReal-This-Time_150x137.jpg" width="150" height="137" alt="Win the Google Quality Score Battle – For Real This Time" /></a>
</p><p><a title="Win the Google Quality Score Battle – For Real This Time" href="http://www.searchenginejournal.com/google-quality-score/11359/" target="_blank">Win the Google Quality Score Battle – For Real This Time</a><br />
Say goodbye to the effects of recession and have a recession-proof investment by improving your Quality Score</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mpaolini.com/twitter-chatter-win-the-google-quality-score-battle-for-real-this-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

